SCGH ED Guideline Table Search
Title | Specialty | Source | Date Created | ||||
---|---|---|---|---|---|---|---|
Exertional Hyperthermia Management ![]() | Toxicology, environmental | hyperthermia, extertional, exercise induced hyperthermia, toxicology, environmental, heat stroke | SCGHED | 2025/03 | 2028/03 | Tim Cook, Kane Guthrie | |
Statewide Inter Hospital Transfer Policy ![]() | Administration / Legal | patient transfer, interhospital, staewide, transfer | DOHWA | 2025/02 | 2028/02 | SHOC | |
Neonatal Resuscitation Algorithms ![]() ![]() | Obstetrics, Paediatrics, Neonatology | Neonatal, resuscitation, deliver, baby | SCGOPHCG | 2013-10 | KEMH | ||
PPH Management ![]() | Obstetrics | pregnancy, obstetrics, PPH, post-partum, haemorrhage, labour | SCGHED | 2024/12 | 2028/12 | Calire Plint | |
Shoulder Dystocia ![]() | Obstetrics | pregnancy, obstetrics, delivery, labour, obstructed labour, shoulder dystocia | SCGHED | 2024/12 | 2028/12 | Calire Plint | |
Pre-Eclampsia ![]() | Obstetrics | obstetrics, pre-eclampsia, hypertension, pregnancy | SCGHED | 2024/12 | 2028/12 | Calire Plint | |
Hypertension in Pregnancy ![]() | Obstetrics | hypertension, pregnancy, obstetrics | SCGHED | 2024/12 | 2028/12 | Calire Plint | |
Delivery of a baby in ED ![]() | Obstetrics | obstetrics, delivery, pregnancy, baby, neonate, labour | SCGHED | 2024/12 | 2028/12 | Calire Plint | |
Blood Gas Interpretation ![]() | Critical Care, Respiratory, Toxicology | Blood gas, ABG, VBG, interpretation, analysis | SCGHED | 2024/09 | 2028/09 | Jeremy Rogers | |
SCGH ED Handbook ![]() | Emergency | SCGH ED, Handbook, Orientation | SCGHED | 2024/12 | 2028/12 | Peter Allely | |
SCGH ED: IV iodinated contrast agent consensus guideline for CT imaging in ED (Draft Format) ![]() | Radiology, Renal | Contrast, CT, computer tomography, AKI, renal, impairment, failure, contrast-induced nephropathy, nephropathy, CIN | SCGHED | 10/2024 | 10/2028 | Adam Brown (ED), Hakan Yaman (ED), Pending Radiology input | |
Acute Asthma Mx Guideline ![]() | Respiratory, Administration / Legal | asthma, bronchodilator, | SCGHED | 2024/10 | 2028/10 | Kavinda Senasinghe (ED), Chantelle Badawy (ED), Sanjay Ramakrishnan (Respiratory Medicine) | |
Influenza-Like Illness (ILI) Testing - Indications for Biofire Testing in ED ![]() | Respiratory, Infectious Disease | Biofire, ILI, influenza-like illness, multi rat | SCGHED | 2024/10 | 2028/10 | ?Tor Ercleve, Infectious Disease | |
Take Home Naloxone ![]() | Toxicology, alcohol and drug service | naloxone, take home, opiate, toxicity | SCGOPHCG | 2024/05 | 2029/05 | SCGOPHCG Medicines and Therapeutics Committee Executive Officer | |
Hospital in the Home (HITH) Service ![]() | General Medicine, MAU, Geriatrics, HITH | HITH | SCGHED | 2024/08 | 2024/12 | Liz Feher (Geriatrics), Hung Do Nguyen (General Medicine) | |
Family & Domestic Violence ![]() | Trauma, Social | family, domestic, violence, FDV, DV, social | SCGHED | 2024/07 | 2028/07 | Even Foreman | |
Type B Aortic Syndrome Guideline ![]() | Vascular | aortic dissection, type B, descending, vascular | SCGOPHCG | 2022/01 | 2025/01 | ||
Foot and leg ulcers ![]() | Endocrine, Vascular | foot ulcers, vascular, diabetes, arterial ulceration, venous ulceration, vascular insufficiency, ulcer | SCGHED | 2015/05 | |||
Central catheter related venous thrombosis ![]() | Haematology, Vascular | Central catheter related venous thrombosis, thrombosis, catheter, PICC line, CVL, central line | SCGHED | 2014/04 | 2018/04 | ||
Wound Closure Advice from Closing the Gap Website ![]() | Trauma | wound closure, suturing, laceration, trauma, stitch, suture | External | ||||
Burns Assessment & Management ![]() | Trauma | burns, management, assessment, trauma | SCGHED | 2021/08 | 2025/08 | ||
Philadelphia collar application ![]() | Orthopaedics, Trauma | c-spine, trauma, injury, cervical spine, neck, orthopaedics, trauma | SCGHED | 2015/04 | 2019/05 | ||
SCGH Trauma Call Criteria ![]() | Trauma | trauma, call, criteria, SCGH ED | SCGHED | 2021/02 | |||
Resuscitation / Trauma Team Roles ![]() | Trauma | trauma, team roles, resuscitation | SCGHED | 2015/04 | |||
Nitrous Oxide (N2O) - Management of Recreational Use (RPH ED Guideline) ![]() | Toxicology and Toxinology | toxicology, nitrous oxide, N2O, recreational | External | 2021/01 | |||
Drug Withdrawal Management Guidelines ![]() | Toxicology | toxicology, opioid, methamphetamine, cannabis, benzodiazepine, withdrawal management guidelines, drug and alcohol | SCGOPHCG | 2024/03 | |||
Toxicology Handbook (4th Edition) ![]() | Toxicology and Toxinology | Toxicology and Toxinology, handbook | SCGOPHCG | 2022/01 | |||
Snake bite envenomation ![]() | Toxicology and Toxinology | Toxicology and Toxinology, snake bite, envenomation, snake | SCGHED | 2015/09 | 2019/09 | ||
Lithium toxicity ![]() | Toxicology and Toxinology | lithium, toxicity, poisoning, Toxicology and Toxinology | SCGHED | 2015/09 | 2020/06 | ||
Giant Cell Arteritis ![]() | Rheumatology | rheumatology, giant cell arteritis, temporal arteritis | SCGOPHCG | 2022/09 | 2024/09 | ||
Pneumothorax ![]() | Cardiothoracics, Respiratory | ptx, pneumothorax, spontaneous, respiratory, chest drain, ICC, pleurocath | SCGHED | 2014/04 | 2018/04 | ||
Chronic Obstructive Pulmonary Disease (COPD) ![]() | Respiratory | respiratory, COPD, Chronic Obstructive Pulmonary Disease, infective exacerbation, non-infective exacerbation | SCGHED | 2015/08 | 2019/08 | ||
CAPD peritonitis ![]() | Renal | CAPD, periteneal dialysis, renal, peritonitis, bacterial | SCGHED | 2014/02 | 2018/02 | ||
Iodinated Contrast Media Guideline - The Royal Australian and New Zealand College of Radiologists (RANZCR) ![]() | Radiology | intravenous iodinated contrast, contrast, renal function, Australian and New Zealand college of radiologists, RANZCR | External | 2018/03 | |||
Joint Advisory Statement between The Royal College of Radiologists & Royal College Emergency Medicine regarding Emergency Computed Tomography scans and the use of Intravenous Iodinated Contrast Agents ![]() | Radiology | intravenous iodinated contrast, contrast, renal, royal college of radiologists, royal college of emergency medicine, UK | External | 2023/06 | |||
Diagnostic Imaging Pathways ![]() | Radiology | diagnostic imaging pathways, radiology, evidence-based, imaging guidelines | External | ||||
X-Ray Risk Calculator ![]() | Radiology | radiology, calculator, risk calculator, radiation risk | External | ||||
Radiology Eorder Information ![]() | Radiology | radiology, eorder, imaging, ordering | SCGOPHCG | 2023/09 | |||
Cervical spine injury investigation ![]() | Radiology, Trauma | c-spine, trauma, injury, investigation, imaging, radiology, cervical spine, neck | SCGHED | 2015/01 | 2019/01 | ||
Child & Adolescent Mental Health Service (CAMHS) Emergency Telehealth Service - Health Professionals Flyer ![]() | Psychiatry | psychiatry, CAMHS, Child & Adolescent Mental Health Service (CAMHS) | DOHWA | 2020 | |||
Child & Adolescent Mental Health Service (CAMHS) Emergency Telehealth Service - General Flyer ![]() | Psychiatry | Child & Adolescent Mental Health Service, CAMHS, adolescent, mental health, psychiatry, personality disorder, deliberate self harm, borderline, PD | DOHWA | 2020/01 | |||
NMHS Patient Flow Process to access a Mental Health Bed ![]() | Psychiatry | psychiatry, mental health, patient flow, NMHS, north metro health service, mental health bed | SCGOPHCG | 2014/03 | 2017/03 | ||
Mental Health Catchment Areas ![]() | Psychiatry | mental health, catchment areas, patient flow, psychiatry | DOHWA | 2016/02 | |||
SCGH ED Policy - Mental Health Crisis Transfers Policy ![]() | Psychiatry | psychiatry, transfer policy, mental health, patient flow, bed allocation | SCGHED | 2021/05 | 2025/05 | ||
SCGH Mental Health Escalation Plan (Draft Document) ![]() | Psychiatry | psychiatry, mental health, escalation plan, patient flow, bed block, medical executive | SCGHED | 2022/12 | 2024/02 | ||
SCGH Medication Guidelines ![]() | Pharmacy | medication, guidelines, SCGH, pharmacy, | SCGOPHCG | 2024/05 | |||
Antiemetic Guideline ![]() | Pharmacy | antiemetic, anti-emetic, nausea, medications, management | SCGHED | 2024/02 | 2028/02 | ||
Evidence Based Clinical Guidelines for adult patients in terminal phase ![]() | Palliative Care | palliative care, palliation, guidelines, terminal disease | DOHWA | 2011/01 | |||
SCGH Palliative Care Service webpage ![]() | Palliative Care | palliative care, SCGH, Webpage, palliation | SCGOPHCG | 2023/07 | |||
Kids Health WA Paediatric Calculators ![]() | Paediatrics | paediatric, calculators, drug doses, resuscitation, WA, Kids Health, | External | ||||
Children's Antimicrobial Mx (ChAMP) Guidelines ![]() | Paediatrics | paediatrics, antimicrobial, antibiotic, guideline, CHAMP, | External | ||||
Perth Children's Hospital (PCH) Guidelines & Calculators ![]() | Paediatrics | paediatric, guidelines, PCH, perth children's hospital, calculators | External | ||||
Diagnostic Imaging Pathways - Imaging During Pregnancy and Lactation ![]() | Obstetrics and Gynaecology, Radiology | imaging, radiology, pregnancy, pregnant, risks | External | 2017/06 | |||
Radiology Imaging Pregnant Patients Procedure and Risks ![]() | Obstetrics and Gynaecology, Radiology | imaging, radiology, pregnancy, pregnant | DOHWA | 2017/11 | |||
Obstetric patients at SCGH ED ![]() | Obstetrics and Gynaecology | obstetrics and gynaecology, SCGHED | SCGHED | 2015/11 | 2019/11 | ||
Drink Spiking Flyer ![]() | Obstetrics and Gynaecology, Toxicology and Toxinology | drink spiking flyer, handout, contact information | DOHWA | 2022/10 | |||
ED Patients Presenting with Recreational Drug Intoxication Clinical Guideline (RPH Guideline) ![]() | Obstetrics and Gynaecology, Toxicology and Toxinology | toxicology, recreational drug intoxication, drink spiking, blood sampling | External | 2019/01 | 2024/01 | ||
Drink Spiking Mx letter to all Emergency Departments in WA ![]() | Obstetrics and Gynaecology, Toxicology and Toxinology | drink spiking, toxicology | DOHWA | 2022/07 | |||
Sexual assault ![]() | Obstetrics and Gynaecology, Trauma | sexual assault, SARC, sexual assault referral centre, trauma | SCGHED | 2024-07 | 2028/07 | ||
Guideline for the Mx of Nausea & Vomiting in Pregnancy and Hyperemesis Gravidarum ![]() | Obstetrics and Gynaecology | hyperemesis gravidarum, pregnancy, nausea | External | 2019/01 | |||
First trimester pregnancy complications - KEMH ![]() | Obstetrics and Gynaecology | first trimester pregnancy, early pregnancy, pain, bleeding, haemorrhage, ectopic, miscarriage, ovarian, ovary, obstetrics, gynaecology, GTD, hyperemesis, EPAS | External | 2023/08 | 2027/08 | ||
First Trimester Pain &/or Bleeding - SCGH ED ![]() | Obstetrics and Gynaecology | first trimester pregnancy, early pregnancy, pain, bleeding, haemorrhage, ectopic, miscarriage, ovarian, ovary, obstetrics, gynaecology | SCGHED | 2015/10 | 2019/05 | ||
Femoral Fracture Traction Splint (CT-7) - Training Video ![]() | Orthopaedics, Trauma | femoral fracture, femoral shaft fracture, traction splint, CT-7, training video, orthopaedics | SCGHED | 2022/05 | 2026/05 | ||
Orthopaedic Investigation Ordering Guideline ![]() | Orthopaedics | orthopaedics, hip fracture, investigations, geriatrics | SCGHED | 2019/08 | 2023/08 | ||
Arthrocentesis (joint aspiration) ![]() | Orthopaedics | orthopaedics, arthrocentesis, joint aspiration, septic arthritis, crystal arthropathy, gout, pseudogout | SCGHED | 2009/05 | 2013/05 | ||
Dislocation Management ![]() | Orthopaedics, Trauma | dislocation, management, upper limb, lower limb | SCGHED | 2024/04 | 2028/04 | ||
Base of 5th Metatarsal Fracture - Patient Information Handout ![]() | Orthopaedics, Trauma | 5th metatarsal, fracture, patient information handout, orthopaedics, foot, trauma | SCGHED | 2018/01 | 2022/01 | ||
Lower Limb - Foot / Ankle / Lower Leg / Knee Fractures Quick Reference ![]() | Orthopaedics, Trauma | fractures , fracture management, lower limb, ankle, knee, foot, lower leg, tibia, fibular, metatarsals, tarsals, phalanges, trauma | SCGHED | 2024/04 | 2028/04 | ||
Hand / Finger Fractures ![]() | Orthopaedics, Trauma | fractures, fracture management, orthopaedics, hand, finger, upper limb | SCGHED | 2024/04 | 2028/04 | ||
Wrist Fractures ![]() | Orthopaedics, Trauma | fractures, fracture management, orthopaedics, wrist, distal forearm, radius, ulna, upper limb | SCGHED | 2024/04 | 2028/04 | ||
Elbow Fractures ![]() | Orthopaedics, Trauma | fractures, fracture management, orthopaedics, elbow, upper limb, humerus, radius, ulna | SCGHED | 2024/04 | 2028/04 | ||
Clavicle / Upper Arm / Forearm Fractures ![]() | Orthopaedics, Trauma | fractures, fracture management, upper limb, clavicle, upper arm, humerus, forearm, radius, ulna, orthopaedics, trauma | SCGHED | 2024/04 | 2028/04 | ||
Upper Limb Fractures - All ![]() | Orthopaedics, Trauma | fracture management, orthopaedics, upper limb | SCGHED | 2024/04 | 2028/08 | ||
Basic Fracture Management - Upper and Lower Limb Quick Reference ![]() | Orthopaedics, Trauma | fracture management, upper limb, lower limb, quick reference poster | SCGHED | 2024/04 | 2028/04 | ||
Acute Angle Closure Glaucoma Management ![]() | Ophthalmology | acute angle glaucoma, glaucoma, management, ophthalmology | SCGHED | 2020/01 | 2024/01 | ||
Emergency Eye Assessment Sheet ![]() | Ophthalmology | ophthalmology, emergency, eye assessment, ocular emergency | SCGHED | 2016/12 | 2020/12 | ||
Spinal cord injury assessment and documentation ![]() | Neurosurgery, Orthopaedics | spinal cord injury, assessment, documentation, trauma, neurosurgery, spinal surgery, orthopaedics | SCGHED | 2015/04 | 2019/04 | ||
Head injury ![]() | Neurosurgery, Trauma | head injury, trauma, traumatic brain injury, traumatic cerebral haemorrhage, head trauma, closed head injury, open head injury, neurosurgery | SCGHED | 2015/05 | 2019/05 | ||
Acute Headache Investigation Pathway ![]() | Neurology | headache, investigation, pathway, SAH, subarachnoid, trauma, CVT, central venous thrombosis, trigeminal neuralgia, temporal arteritis, dissection | SCGHED | 2023/07 | 2027/07 | ||
FSH ED Seizure Guideline ![]() | Neurology | FSH, seizure, guideline, epilepsy | External | 2014/12 | |||
Seizure Management ![]() | Neurology | seizure, epilepsy, neurology, anti-epileptic | SCGHED | 2009/09 | 2013/09 | ||
Lumbar puncture ![]() | Neurology | lumbar puncture, SAH, subarachnoid haemorrhage, meningitis, encephalitis, LP | SCGHED | 2009/05 | 2013/05 | ||
Spontaneous intracerebral haemorrhage ![]() | Neurology, Neurosurgery, General Medicine | spontaneous intracerebral haemorrhage, cerebral haemorrhage, haemorrhagic stroke, stroke | SCGHED | 2014/11 | 2018/11 | ||
Transient Ischaemic Attack - Neurology Rapid Access Clinic (NRAC) ![]() | Neurology | TIA, transient ischaemic attack, NRAC, neurology rapid access clinic, stroke, neurology | SCGHED | 2024-10 | 2027/10 | ||
Acute Large Vessel Occlusion (LVO) Stroke: Emergency Clot Removal Information Sheet ![]() | Neurology | LVO, stroke, large vessel occlusion, clot removal, embolectomy, information sheet, neurology | SCGHED | 2017/05 | 2021/05 | ||
SJA Bat Phone Stroke Call Information Sheet ![]() | Neurology | stroke, SJA, st john's ambulance, stroke call | SCGHED | 2021/12 | 2025/12 | ||
Stroke Call Pathway ![]() | Neurology | stroke, ischaemic stroke, stroke call, neurology, brain ischaemia, ischaemic stroke, haemorrhagic stroke | SCGHED | 2021/12 | 2025/12 | ||
Infectious and Related Disease Notification Form ![]() | Infectious Disease | infectious disease, notification form, notifiable disease | DOHWA | 2024/01 | |||
Rabies and Australian Bat Lyssavirus exposures - Post-exposure prophylaxis (PEP): Information for CACHE STOCK HOLDERS Flow Chart ![]() | Infectious Disease | rabies, lyssavirus, PEP, cache stocks, post-exposure prophylaxis, stock holders | DOHWA | 2023/10 | |||
Rabies and Australian Bat Lyssavirus exposures - How to access post-exposure prophylaxis (PEP): Information for HEALTHCARE PROVIDERS IN METROPOLITAN PERTH Flow Chart ![]() | Infectious Disease | rabies, lyssavirus, PEP, infectious disease, post-exposure prophylaxis | DOHWA | 2023/11 | 2027/11 | ||
Sexually Transmitted Disease (STIs) Management ![]() | Infectious Disease | STI, STD, sexually transmitted, infectious disease, sexually transmitted infection, penile discharge, vaginal discharge | DOHWA | 2016/07 | |||
Blood Cultures - How and when to take (SCGOPHCG Guideline) ![]() | Infectious Disease | blood culture, indications | SCGOPHCG | 2021/03 | 2024/09 | ||
Homelink - Outpatient IV Antibiotics ![]() | Infectious Disease | infectious disease, homelink, outpatient iv antibiotics, intravenous antibiotics | SCGOPHCG | 2018/08 | |||
SCGH Viral Haemorrhagic Fever Policy ![]() | Infectious Disease | viral haemorrhagic fever, VHF, policy | SCGOPHCG | 2018/06 | 2021/06 | ||
Infection Prevention and Control - Infectious Disease Summary Table Guideline ![]() | Infectious Disease | infection prevention and control, infectious disease, transmission-based precautions, precautions, contact droplet, airborne, standard | SCGOPHCG | 2022/08 | 2025/08 | ||
SCGH Antimicrobial prescribing policy ![]() | Infectious Disease | antimicrobial prescribing policy, antibiotics, infectious disease | SCGOPHCG | 2018/11 | 2022/11 | ||
SCGH Infectious Disease Guidelines ![]() | Infectious Disease | infectious disease, guidelines | SCGOPHCG | 2024/04 | 2028/04 | ||
SCGH Adult Sepsis Pathway ![]() | Infectious Disease | sepsis, pathway | SCGOPHCG | 2023/03 | 2027/03 | ||
Traveller's Diarrhoea Mx ![]() | Infectious Disease | traveller's diarrhoea, gastroenteritis, travel, overseas, fever, diarrhoea, infectious disease | SCGHED | 2023/08 | 2027/08 | ||
Malaria Mx ![]() | Infectious Disease | malaria, febrile traveller, fever, infectious disease | SCGHED | 2023/08 | 2027/08 | ||
Dengue Mx ![]() | Infectious Disease | dengue, febrile traveller, fever, infectious disease | SCGHED | 2023/12 | 2027/12 | ||
Febrile Returned Traveller - Ax & Mx Guidelines ![]() | Infectious Disease | febrile traveller, returned traveller, fever, travel, infectious disease | SCGHED | 2023/08 | 2027/08 | ||
SCGHED Sepsis Triage Screening Tool ![]() | Infectious Disease | sepsis, screening tool | SCGHED | 2018/01 | 2021/01 | ||
COVID-19 Outpatient Treatment ![]() | Infectious Disease | covid, covid-19, treatments, outpatient, viral | SCGHED | 2024/05 | 2025/05 | ||
Western Australia Vaccine Safety Surveillance (WAVSS) System ![]() | Immunology | WAVSS, vaccine, side effects, reporting, western australia vaccine safety surveillance | DOHWA | ||||
PEP (Post Exposure Prophylaxis) HIV: Starter Packs for Occupational and Non-Occupational exposure ![]() | Immunology | HIV, PEP, post exposure prophylaxis, exposure, human immunodeficiency virus | SCGOPHCG | 2023/08 | 2024/08 | ||
Management of Immune Related Adverse Events in patients treated with IMMUNE CHECKPOINT INHIBITOR THERAPY: American Society of Clinical Oncology (ASCO) Summary of Clinical Practice Guidelines ![]() | Haematololgy / Haematology Oncology, Oncology, Immunology | immune checkpoint inhibitor, adverse events, side effects, complications, immune related | External | 2018/01 | 2022/01 | ||
Neutropenic Sepsis Guideline ![]() | Haematology / Haematology Oncology | neutropaenic, sepsis, febrile neutropaenia, fever, oncology, chemotherapy | SCGOPHCG | 2021/08 | 2024/08 | ||
SCGH Haematology Policy Manual ![]() | Haematology | haematology policy manual | SCGOPHCG | 2022/12 | 2026/12 | ||
Jehovah's witnesses and blood products ![]() | Haematology | transfusion, blood, products, jehovah's witness, jehovah | SCGOPHCG | 2015/11 | 2019/11 | ||
Transfusion reaction algorithm ![]() | Haematology | transfusion, reaction, allergic reaction, TRALI, TACO, haemolytic, haemolysis, fever | SCGOPHCG | 2024/04 | 2028/04 | ||
Transfusion Forms ![]() | Haematology | transfusion, forms | SCGOPHCG | 2023/11 | 2027/11 | ||
SCGOPHCG Transfusion Policy Manual ![]() | Haematology | transfusion, manual | SCGOPHCG | 2024/04 | 2028/04 | ||
Iron infusions for chronic anaemia ![]() | Haeamatology | iron, deficiency, supplementation, infusions, replacement, anaemia, carboxymaltose, polymaltose, derisomaltose, ferrosig, ferinject, monofer | SCGOPHCG | 2020/12 | 2025/12 | ||
Iron Deficiency Management Guideline for SCGH ED ![]() | Haematology | iron, deficiency, supplementation, replacement, anaemia | SCGHED | 2023/10 | 2027/10 | ||
Home Anticoagulation Support Service (HASS) ![]() | Haematology / Haematology Oncology | home anticoagulation, support service, HASS | SCGOPHCG | 2024/04 | 2028/04 | ||
Deep Vein Thrombosis (DVT) ![]() | Haematology / Haematology Oncology, Vascular | DVT, deep venous thrombosis, thrombosis | SCGHED | 2023/08 | 2027/08 | ||
Residential Older Adult Discharge Supports ![]() | Geriatric Medicine | residential, geriatrics, older adult, discharge supports | SCGHED | 2022/09 | 2026/09 | ||
Community Older Adult Discharge Supports ![]() | Geriatric Medicine | geriatrics, community, older adult, discharge supports | SCGHED | 2022/09 | 2026/09 | ||
Traumatic Cardiac Arrest Guideline (RPH) ![]() ![]() | Critical Care, Trauma | traumatic cardiac arrest, trauma, resuscitation | External | 2018/05 | |||
Geriatrics Assessment Team (GAT) Referral Criteria ![]() | Geriatric Medicine | GAT, geriatric assessment team, referral criteria | SCGHED | 2024/02 | 2028/02 | ||
Eating Disorder Management ![]() | General Medicine, Psychiatry | eating disorder, bulumia, anorexia nervosa | SCGOPHCG | 2016/09 | 2020/09 | ||
Suspected Cauda Equina Pathway ![]() | General Medicine, Neurosurgery | cauda equina, spinal cord compression | SCGHED | 2020/07 | 2024/07 | ||
How to make 1.8% and 3% saline solutions from hypertonic saline 23.4% ![]() | Critical Care, General Medicine | hyponatraemia, sodium, hypertonic sodium | SCGOPHCG | 2020/06 | 2024/06 | ||
Paracetamol poisoning ![]() | Toxicology and Toxinology | paracetamol, poisoning, NAC, N-acetyl cysteine, toxicology, deliberate self poisoning | SCGHED | 2025/03 | 2028/03 | ||
Hyponatraemia Management Guidelines ![]() | General Medicine | hyponatraemia, electrolyte, sodium, hypertonic saline | SCGHED | 2024/04 | 2028/04 | ||
Pulmonary embolism initial diagnostic pathway ![]() | Radiology, Respiratory | pe, pulmonary embolism, pulmonary embolus, respiratory, diagnostic pathway, CTPA, VQ, D-dimer | SCGHED | 2022/09 | 2026/09 | ||
Paracentesis in Chronic Liver Disease ![]() | Gastroenterology and Hepatology | chronic liver disease, hepatic encephalopathy, liver, hepatitis, paracentesis, spontaneous bacterial peritonitis | SCGOPHCG | 2021/09 | 2024/09 | ||
PEG re-insertion ![]() | Gastroenterology and Hepatology | PEG, tube, percutaneous endoscopic gastrostomy, | SCGHED | 2009/01 | 2013/01 | ||
Decompensated Chronic Liver Disease Guideline ![]() | Gastroenterology and Hepatology | liver disease, decompensated, hepatic | SCGHED | 2017/02 | 2021/07 | ||
Heat Health Advice - DOHWA ![]() | Environmental | heat, heat exhaustion, hyperthermia, dehydration | DOHWA | 2022/11 | |||
Anaphylaxis Management Pathway ![]() | Environmental, Immunology | anaphylaxis, allergy | SCGOPHCG | 2023/05 | 2026/05 | ||
Diving emergencies ![]() | Environmental | diving emergencies, bends, hyperbaric, decompression sickness, arterial gas embolism, age, dcs, dci, barotrauma | SCGHED | 2015/09 | 2018/09 | ||
Vertigo Assessment Guideline ![]() | ENT, Neurology | vertigo, dizziness, posterior circulation stroke, BPPV, positional vertigo, stroke, menierre's disease | SCGHED | 2020/11 | 2024/11 | ||
Epistaxis Management ![]() | ENT | epistaxis, nose bleed | SCGHED | 2020/06 | 2024/06 | ||
Adult Hyperosmolar Hyperglycaemic State (HHS) Guideline ![]() | Endocrine | HHS, hyperosmolar hyperglycaemic state, diabetes | SCGOPHCG | 2023/08 | 2025/08 | ||
SGLT2 Inhibitors (gliflozins) and Euglycaemic Ketoacidosis ![]() | Endocrine | diabetes, SGLT2 Inhibitors, gliflozins, Euglycaemic Ketoacidosis, ketoacidosis | SCGOPHCG | 2023/08 | 2026/08 | ||
DKA Flow Pathway / Disposition Plan ![]() | Endocrine | DKA, flow pathway, diabetic ketoacidosis, diabetes | SCGHED | 2020/06 | 2024/06 | ||
Adult Diabetic Ketoacidosis (DKA) Guideline ![]() | Endocrine | DKA, diabetes, diabetic ketoacidosis | SCGOPHCG | 2023/08 | 2026/08 | ||
Adult Variable Rate Intravenous Insulin Guideline ![]() | Endocrine | variable rate insulin, diabetes, insulin | SCGOPHCG | 2023/08 | 2026/08 | ||
SCGH ED Clinician Performed Emergency Ultrasound Guidelines ![]() | ED Ultrasound | ED Ultrasound, POCUS, point of care ultrasound, DDU, diploma of diagnostic ultrasound | SCGHED | 2008/01 | 2012/01 | ||
SCGH ED Disaster Management Resources ![]() | Disaster | disaster, code brown, disaster manual | SCGHED | 2017/05 | 2021/05 | ||
Stevens-Johnson Syndrome / Toxic Epidermal Necrolysis - FSH Guideline ![]() | Dermatology | dermatology, SJS, Stevens-Johnson Syndrome, tens, toxic epidermal necrolysis | EXT | 2023/06 | 2027/06 | ||
Delusional Parasitosis ![]() | Dermatology | delusional parasitosis, drug-induced, parasitosis, delusion | DOHWA | 2015/01 | 2019/01 | ||
Non-Traumatic Dental Emergencies ![]() | Dental | non-traumatic, dental emergencies, dental, teeth, tooth, dentist, mouth | SCGHED | 2023/08 | 2027/08 | ||
Dental Injuries - Patient Information Handout ![]() | Dental | patient handout, dental trauma, dentists, tooth, teeth, trauma, handout | SCGHED | 2024/01 | 2028/01 | ||
Dental Trauma ![]() | Dental | dental trauma, teeth, tooth, maxillo-facial, plastic surgery, dental. mouth, trauma | SCGHED | 2023/08 | 2027/08 | ||
Tissue / organ donation ![]() | Critical Care, Neurology, Neurosurgery, Trauma | tissue, organ, donation, brain death, icu | SCGPOHCG | 2024/07 | 2027/07 | ||
ECMO / ECPR Resources ![]() | Cardiothoracics, Critical Care, Cardiology | cardiology, cardiothoracics, ECMO, ECPR, extracorporeal membrane oxygenation, extracorporeal cardiopulmonary resuscitation, cardiac arrest | SCGHED | 2017/07 | 2021/07 | ||
Post resuscitation care ![]() | Critical Care | post-resuscitation, post-intubation, resuscitation, care, intubation | SCGHED | 2013/01 | 2017/01 | ||
Central Venous Line (CVL) - SCGH Recommended Fixation Standard ![]() | Critical Care | CVL, central line, central venous line, central venous access, vascular access, procedure | SCGHED | 2015/11 | 2019/11 | ||
Central line insertion ![]() | Critical Care | CVL, central line, central venous line, central venous access, vascular access, procedure | SCGHED | 2009/05 | 2013/05 | ||
Airway Management Resources ![]() | Critical Care | airway, intubation, anesthetics, preoxygenation, airway trolley, laryngoscopy, cricothyroidotomy, ventilation, ventilator | SCGHED | 2024/02 | 2028/02 | ||
SCGH Massive Transfusion Protocol ![]() | Cardiothoracics, Critical Care, Haematology, Trauma, Vascular | massive transfusion, massive haemorrhage, haemorrhage, haemorrhagic shock, traumatic arrest, haematolgy, transfusion | SCGOPHCG | 2024/04 | 2028/04 | ||
Rib Fractures / Chest Wall Injury in the Elderly ![]() | Cardiothoracics, Geriatrics, Analgesia and Anaesthesia, Trauma | chest injury, rib fracture, elderly, geriatrics, acute pain service, APS, regional anaesthesia, analgesia, chest, pain, chest wall injury | SCGHED | 2023/12 | 2027/12 | ||
Blunt Dissection Chest Drain (28Fg) Insertion Pack ![]() | Cardiothoracics, Respiratory | chest drain, haemothorax, pneumothorax, htx, ptx, pleural, pleural catheter, chest catheter, ICC, intercostal catheter, costal catheter, blunt dissection chest drain insertion pack | SCGHED | 2016/05 | 2020/05 | ||
Chest Drain Insertion Guideline ![]() | Cardiothoracics, Respiratory | chest drain, haemothorax, pneumothorax, htx, ptx, pleural, pleural catheter, chest catheter, ICC, intercostal catheter, costal catheter | SCGHED | 2009/05 | 2013/05 | ||
Policy for the insertion of a chest drain by trainees ![]() | Cardiothoracics, Respiratory | chest drain, haemothorax, pneumothorax, htx, ptx, pleural, pleural catheter, chest catheter, ICC, intercostal catheter, costal catheter | SCGHED | 2015/05 | 2019/05 | ||
ECMO for OOHCA ![]() | Cardiology, Cardiothoracics, Critical Care | cardiology, cardiothoracics, ECMO, ECPR, extracorporeal membrane oxygenation, extracorporeal cardiopulmonary resuscitation, cardiac arrest | SCGHED | 2022/04 | 2026/04 | ||
Transthoracic cardiac pacing ![]() | Cardiology | cardiology, transthoracic pacing, pacing, bradycardia, bradyarrhythmia, complete heart block, CHB, heart block | SCGHED | 2009/05 | 2013/05 | ||
